CONFIGURATION
Fork Type Busbar-Copper | ||||
1P | 1.4x7 | 63A | ||
1P | 1.4x9 | 63A | ||
1P | 1.7x9 | 100A | ||
2P | 1.4x7 | 63A | ||
2P | 1.4x9 | 63A | ||
2P | 1.7x9 | 100A | ||
3P | 1.4x7 | 63A | ||
3P | 1.4x9 | 63A | ||
3P | 1.7x9 | 100A | ||
4P | 1.4x7 | 63A | ||
4P | 1.4x9 | 63A | ||
4P | 1.7x9 | 100A |
Fork Type Busbar-Copper | ||||
1P | 1.4x7 | 63A | ||
1P | 1.4x9 | 63A | ||
1P | 1.7x9 | 100A | ||
2P | 1.4x7 | 63A | ||
2P | 1.4x9 | 63A | ||
2P | 1.7x9 | 100A | ||
3P | 1.4x7 | 63A | ||
3P | 1.4x9 | 63A | ||
3P | 1.7x9 | 100A | ||
4P | 1.4x7 | 63A | ||
4P | 1.4x9 | 63A | ||
4P | 1.7x9 | 100A |
Reviews
There are no reviews yet.