CONFIGURATION
Suitable for indoor and outdoor electric,communication,fire fighting apparatus,iron and steel smelting,petrochemical industry,electron,power system, railway, building,mine,air and sea port,hotel,ship,works,waste water treatment equipment, environmental equipment and so on.
SPECIFICATIONS
Model No. | Hole Qty. | (mm) Hole Size | IP Rate | G.W.(KGS) | N.W.(KGS) | Qty/Carton | Carton Dimension(CM) |
50×50 | 4 | 25 | 55 | 13.5 | 12.3 | 300 | 46×38×51 |
80×50 | 4 | 25 | 55 | 14.7 | 13.4 | 240 | 53×35×62 |
85×85×50 | 7 | 25 | 55 | 17.2 | 16 | 200 | 53×41×53 |
100×100×70 | 7 | 25 | 65 | 14.9 | 13.5 | 100 | 62×49×35 |
150×110×70 | 10 | 25 | 65 | 15.1 | 13.8 | 60 | 67×33×46.5 |
150×150×70 | 8 | 25 | 65 | 16.3 | 15 | 60 | 84.5×34×45 |
200×100×70 | 8 | 25 | 65 | 16.6 | 15.3 | 60 | 61×46×62 |
200×155×80 | 10 | 36 | 65 | 14.5 | 13.2 | 40 | 69.5×43.5×42 |
200×200×80 | 12 | 36 | 65 | 18 | 16.6 | 40 | 90×46×40.5 |
255×200×80 | 12 | 36 | 65 | 21.9 | 20.1 | 40 | 55×45×78.5 |
255×200×120 | 12 | 36 | 65 | 21.9 | 20.1 | 30 | 64×55×62 |
300×250×120 | 12 | 36 | 65 | 20.3 | 18.4 | 20 | 61.5×55.5×63 |
400×350×120 | 16 | 36 | 65 | 15 | 13.3 | 10 | 74.5×42.5×61.5 |
Cable Tie Mounts
Model No. | L*W(mm) | H(mm) | T(mm) | Screw Hole(mm) | Avialable Color | Packing |
|
TM-20 | 20*20 | 6.1 | 5 | 2.9 | White/Black | 1000 |
|
TM-25 | 25*25 | 7.5 | 6.2 | 3.5 | White/Black | 500 |
|
TM-30 | 30*30 | 8.7 | 6.4 | 4.5 | White/Black | 500 |
|
TM-40 | 40*40 | 6.4 | 10.8 | / | White/Black | 250 |
|
Reviews
There are no reviews yet.