CONFIGURATION
Model No. | Power | CCT | Input Voltage | Lumens | RA | Material | Body Color | IP Rate |
FRL-FL-01-S | 10W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-02-S | 20W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-03-S | 30W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-05-S | 50W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-10-S | 100W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
Reviews
There are no reviews yet.