CONFIGURATION
Model No. | Power | CCT | Voltage | Lumens | RA | Material | Body Color | IP Rate |
FRL-FL-01 | 10W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-02 | 20W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-03 | 30W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-05 | 50W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-10 | 100W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-15 | 150W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-20 | 200W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
FRL-FL-30 | 300W | 2700-6500K | 200-240V/110-130V/85-265V | 75-80lm/W | 70-80 | aluminum | black/white | IP65 |
Reviews
There are no reviews yet.