CONFIGURATION
Model No. | Tensile strength(LBS) | Torgue Strength(FT LBS) | Voltage withstand(KV) | Screw(mm) | Weight(G) |
SM-25 | 500 | 6 | 6 | 6 | 28 |
SM-30 | 550 | 8 | 8 | 6/8 | 44 |
SM-35 | 600 | 10 | 10 | 6/8 | 50 |
SM-40 | 650 | 10 | 12 | 6/8 | 86 |
SM-45 | 1000 | 20 | 15 | 8/10 | 70 |
SM-51 | 1000 | 20 | 15 | 8/10 | 83 |
SM-60 | 1500 | 40 | 25 | 10/12 | 170 |
SM-76 | 1500 | 40 | 25 | 10/12 | 233 |
Reviews
There are no reviews yet.