CONFIGURATION
Model No. | L | A | H | M | B | mm2 | VOLT | AMP |
3A | 93 | 16 | 12 | 6 | 8 | 4 | 400V | 3A |
6A | 115 | 15.7 | 13 | 6.5 | 9.5 | 6 | 400V | 6A |
10A | 126 | 20.2 | 15.5 | 8.4 | 10.5 | 10 | 400V | 10A |
16A | 139 | 23 | 17.7 | 10.3 | 12 | 12 | 400V | 16A |
20A | 155 | 25 | 19.2 | 11.5 | 13.5 | 14 | 400V | 20A |
30A | 171 | 26 | 20.5 | 12 | 14.8 | 16 | 400V | 30A |
60A | 192 | 30 | 26 | 13.5 | 16.5 | 25 | 400V | 60A |
80A | 205 | 33 | 27 | 15 | 17 | 35 | 400V | 80A |
100A | 250 | 46 | 31 | 22 | 21 | 40 | 400V | 100A |
Reviews
There are no reviews yet.