CONFIGURATION
| Model No. | Applicable Cable | External diameter of thread(C1) | Thread Length(C2) | Spanner diameter | 
| PG-7 | 3~6.5 | 12.5 | 8 | 16 | 
| PG-9 | 4~8 | 15.2 | 8 | 19 | 
| PG-11 | 5~10 | 18.6 | 8 | 22 | 
| PG-13.5 | 6~12 | 20.4 | 10 | 24 | 
| PG-16 | 10~14 | 22.5 | 10 | 27 | 
| PG-19 | 12~16 | 24 | 10 | 27 | 
| PG-21 | 13~18 | 28.3 | 10 | 33 | 
| PG-25 | 16~21 | 30 | 11 | 35 | 
| PG-29 | 18~25 | 37 | 12 | 42 | 
| PG-36 | 22~32 | 47 | 14 | 52 | 
| PG-42 | 32~38 | 54 | 14 | 60 | 
| PG-48 | 37~44 | 59.3 | 15 | 64 | 
| PG-63 | 42~50 | 71 | 28 | 77 | 
| MG-12*1.5 | 3~6.5 | 12 | 8 | 16 | 
| MG-16*1.5 | 4~8 | 16 | 8 | 19 | 
| MG-18*1.5 | 5~10 | 18 | 8 | 22 | 
| MG-20*1.5 | 6~12 | 20 | 10 | 24 | 
| MG-22*1.5 | 10~14 | 22 | 10 | 27 | 
| MG-24*1.5 | 12~16 | 24 | 10 | 27 | 
| MG-25*1.5 | 13~18 | 25 | 10 | 33 | 
| MG-27*1.5 | 13~18 | 27 | 11 | 33 | 
| MG-30*1.5 | 16~21 | 30 | 12 | 35 | 
| MG-32*1.5 | 16~21 | 32 | 14 | 35 | 
| MG-36*1.5 | 18~25 | 36 | 14 | 42 | 
| MG-40*1.5 | 22~38 | 40 | 15 | 52 | 
| MG-50*1.5 | 32~38 | 50 | 28 | 60 | 
 
 
 (626) 234-2328
(626) 234-2328
		


Reviews
There are no reviews yet.