CONFIGURATION
Model No. |
H MM |
R MM |
Nail MM |
Packing | ||
4mm | 5.3 | 4 | 1.7×15 | 100pcs/bag | ||
5mm | 6.5 | 5 | 1.7×15 | |||
6mm | 8.1 | 6 | 1.7×17 | |||
7mm | 8.7 | 7 | 1.8×19 | |||
8mm | 9.6 | 8 | 1.9×21 | |||
9mm | 10.7 | 9 | 2.0×22 | |||
10mm | 11.7 | 10 | 2.05×25 | |||
12mm | 12.8 | 12 | 2.05×27 | |||
14mm | 14.9 | 14 | 2.4×32 | |||
16mm | 16.9 | 16 | 2.5×35 | |||
18mm | 20.8 | 18 | 2.5×37 | |||
20mm | 23.6 | 20 | 2.8×42 | |||
22mm | 25 | 22 | 2.8×48 | |||
25mm | 27.7 | 25 | 3.2×48 | |||
30mm | 33.1 | 30 | 3.2×53 | |||
35mm | 36.6 | 35 | 3.2×58 | |||
40mm | 45.2 | 40 | 3.4×60 | |||
Model No. | (MM) | H1(MM) | R(MM) | MM | PACKING | |
4mm | 6 | 3.8 | 4 | 1.7×15 | 100pcs/bag | |
5mm | 6 | 3.8 | 5 | 1.7×15 | ||
6mm | 6.5 | 4.1 | 6 | 1.7×16 | ||
7mm | 7 | 4.7 | 7 | 1.9×18 | ||
8mm | 7.5 | 6 | 8 | 2.05×20 | ||
9mm | 8.2 | 5.4 | 9 | 2.05×23 | ||
10mm | 8.6 | 5.7 | 10 | 2.3×23 | ||
12mm | 9 | 6.1 | 12 | 2.3×25 | ||
14mm | 11.2 | 6.5 | 14 | 2.4×30 |
Model No. | H(mm) | W(mm) | D(mm) | Suitable Wires | Color | |
P-1 | 15 | 8.5 | 6.5 | 0.5-1.0mm2 (AWG22-18) | Grey | |
P-2 | 18 | 10 | 7.5 | 1.0-1.5mm2 (AWG18-16) | Blue | |
P-3 | 20 | 11.5 | 9.5 | 1.5-2.5mm2 (AWG16-14) | Orange | |
P-4 | 23.5 | 13.5 | 10.8 | 2.5-4mm2 (AWG14-12) | Yellow | |
P-5 | 23.5 | 15.5 | 12.7 | 4-6mm2 (AWG12-10) | Red |
Reviews
There are no reviews yet.