CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip | LED Chip QTY | Product Size | Cutting Out Size | IP Rate |
FRL-PLSR-03 | 3W | 2700-6500K | AC85-265V | 2835SMD | 15PCS | 83*83*13mm | 70-75mm | IP20 |
FRL-PLSR-04 | 4W | 2700-6500K | AC85-265V | 2835SMD | 20PCS | 105*105*13mm | 85-90mm | IP20 |
FRL-PLSR-06 | 6W | 2700-6500K | AC85-265V | 2835SMD | 30PCS | 117*117*13mm | 105-110mm | IP20 |
FRL-PLSR-09 | 9W | 2700-6500K | AC85-265V | 2835SMD | 45PCS | 145*145*13mm | 125-135mm | IP20 |
FRL-PLSR-12 | 12W | 2700-6500K | AC85-265V | 2835SMD | 60PCS | 166*166*13mm | 150-155mm | IP20 |
FRL-PLSR-15 | 15W | 2700-6500K | AC85-265V | 2835SMD | 75PCS | 188*188*13mm | 175-180mm | IP20 |
FRL-PLSR-18 | 18W | 2700-6500K | AC85-265V | 2835SMD | 90PCS | 222*222*13mm | 205-215mm | IP20 |
FRL-PLSR-20 | 20W | 2700-6500K | AC85-265V | 2835SMD | 100PCS | 237*237*13mm | 220-225mm | IP20 |
FRL-PLSR-24 | 24W | 2700-6500K | AC85-265V | 2835SMD | 120PCS | 296*296*13mm | 275-280mm | IP20 |
Reviews
There are no reviews yet.