CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip | Base | Product Size | IP Rate | Material |
FRL-T8-0.6M-9W | 9W | 2700-6500K | AC170-265V | 2835SMD | T8 | 600mm | IP20 | Glass+PC |
FRL-T8-0.9M-11W | 11W | 2700-6500K | AC170-265V | 2835SMD | T8 | 900mm | IP20 | Glass+PC |
FRL-T8-1.2M-18W | 18W | 2700-6500K | AC170-265V | 2835SMD | T8 | 1200mm | IP20 | Glass+PC |
FRL-T8-1.5M-25W | 25W | 2700-6500K | AC170-265V | 2835SMD | T8 | 1500mm | IP20 | Glass+PC |
FRL-T8-1.5M-30W | 30W | 2700-6500K | AC170-265V | 2835SMD | T8 | 1500mm | IP20 | Glass+PC |
Reviews
There are no reviews yet.