CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip Type | LED Chip Quantity | Product Size | Cutting Out Size | IP Rate |
FRL-PLSS-06 | 6W | 2700-6500K | AC85-265V | 2835SMD | 30PCS | 120*120*35mm | / | IP20 |
FRL-PLSS-12 | 12W | 2700-6500K | AC85-265V | 2835SMD | 60PCS | 170*170*35mm | / | IP20 |
FRL-PLSS-18 | 18W | 2700-6500K | AC85-265V | 2835SMD | 90PCS | 225*225*35mm | / | IP20 |
FRL-PLSS-25 | 25W | 2700-6500K | AC85-265V | 2835SMD | 120PCS | 300*300*35mm | / | IP20 |
FRL-PLSS-30 | 30W | 2700-6500K | AC85-265V | 2835SMD | 150PCS | 400*400*35mm | / | IP20 |
Reviews
There are no reviews yet.