CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip | LED Chip QTY | Product Size | Cutting Out Size | IP Rate |
FRL-PLRS-06 | 6W | 2700-6500K | AC85-265V | 2835SMD | 30PCS | 120*35mm | / | IP20 |
FRL-PLRS-12 | 12W | 2700-6500K | AC85-265V | 2835SMD | 60PCS | 170*35mm | / | IP20 |
FRL-PLRS-18 | 18W | 2700-6500K | AC85-265V | 2835SMD | 90PCS | 225*35mm | / | IP20 |
FRL-PLRS-25 | 25W | 2700-6500K | AC85-265V | 2835SMD | 120PCS | 300*35mm | / | IP20 |
FRL-PLRS-30 | 30W | 2700-6500K | AC85-265V | 2835SMD | 150PCS | 400*35mm | / | IP20 |
Reviews
There are no reviews yet.