CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip | LED Chip QTY | Product Size | Cutting Out Size | IP Rate |
FRL-PLRR-03 | 3W | 2700-6500K | AC85-265V | 2835SMD | 15PCS | 83*13mm | 70mm | IP20 |
FRL-PLRR-04 | 4W | 2700-6500K | AC85-265V | 2835SMD | 20PCS | 105*13mm | 90mm | IP20 |
FRL-PLRR-06 | 6W | 2700-6500K | AC85-265V | 2835SMD | 30PCS | 117*13mm | 100mm | IP20 |
FRL-PLRR-09 | 9W | 2700-6500K | AC85-265V | 2835SMD | 45PCS | 145*13mm | 130mm | IP20 |
FRL-PLRR-12 | 12W | 2700-6500K | AC85-265V | 2835SMD | 60PCS | 166*13mm | 150mm | IP20 |
FRL-PLRR-15 | 15W | 2700-6500K | AC85-265V | 2835SMD | 75PCS | 188*13mm | 170mm | IP20 |
FRL-PLRR-18 | 18W | 2700-6500K | AC85-265V | 2835SMD | 90PCS | 222*13mm | 200mm | IP20 |
FRL-PLRR-20 | 20W | 2700-6500K | AC85-265V | 2835SMD | 100PCS | 237*13mm | 220mm | IP20 |
FRL-PLRR-24 | 24W | 2700-6500K | AC85-265V | 2835SMD | 120PCS | 296*13mm | 275mm | IP20 |
Reviews
There are no reviews yet.