CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip | Lumens | RA | Product Size | IP Rate |
FRL-S3030-20W | 20W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 300*300mm | IP20 |
FRL-S3060-30W | 30W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 300*600mm | IP20 |
FRL-S3060-36W | 36W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 300*600mm | IP20 |
FRL-S6060-40W | 40W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 600*600mm | IP20 |
FRL-S6060-45W | 45W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 600*600mm | IP20 |
FRL-S6060-50W | 50W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 600*600mm | IP20 |
FRL-S6060-55W | 55W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 600*600mm | IP20 |
FRL-S6060-60W | 60W | 2700-6500K | AC85-265V | 2835SMD/4014SMD | 80-90lm/W | 70-80 | 600*600mm | IP20 |
Reviews
There are no reviews yet.