CONFIGURATION
Model No. | Power | CCT | Voltage | Lumens | RA | PF | Shine Angle | IP Rate |
FRL-HL-D100 | 100W | 2700-6500K | AC100-277V | 130LMS/W | 80 | 0.95 | 25°/60°/90° | IP65 |
FRL-HL-D200 | 200W | 2700-6500K | AC100-277V | 130LMS/W | 80 | 0.95 | 25°/60°/90° | IP65 |
FRL-HL-D300 | 300W | 2700-6500K | AC100-277V | 130LMS/W | 80 | 0.95 | 25°/60°/90° | IP65 |
FRL-HL-D400 | 400W | 2700-6500K | AC100-277V | 130LMS/W | 80 | 0.95 | 25°/60°/90° | IP65 |
FRL-HL-D500 | 500W | 2700-6500K | AC100-277V | 130LMS/W | 80 | 0.95 | 25°/60°/90° | IP65 |
Reviews
There are no reviews yet.