CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip | LED Chip QTY | Size(D*H) | Lamp Base | Material |
FRL-T105-5W | 5W | 2700-6500K | AC185-265V | 2835SMD | 5PCS | 55*105mm | E27/B22 | Al. PCB+PP |
FRL-T115-10W | 10W | 2700-6500K | AC185-265V | 2835SMD | 9PCS | 60*115mm | E27/B22 | Al. PCB+PP |
FRL-T115-15W | 15W | 2700-6500K | AC185-265V | 2835SMD | 13PCS | 70*135mm | E27/B22 | Al. PCB+PP |
FRL-T145-20W | 20W | 2700-6500K | AC185-265V | 2835SMD | 16PCS | 80*145mm | E27/B22 | Al. PCB+PP |
FRL-T180-30W | 30W | 2700-6500K | AC185-265V | 2835SMD | 24PCS | 100*180mm | E27/B22 | Al. PCB+PP |
Reviews
There are no reviews yet.