CONFIGURATION
Model No. | Power | CCT | Voltage | LED Chip | LED Chip QTY | Size(D*H) | Lamp Base | Material |
FRL-A50-5W | 5W | 2700-6500K | AC185-265V | 2835SMD | 6PCS | 50*88mm | E27/B22 | Al. PCB+PP |
FRL-A60-7W | 7W | 2700-6500K | AC185-265V | 2835SMD | 9PCS | 60*109mm | E27/B22 | Al. PCB+PP |
FRL-A60-9W | 9W | 2700-6500K | AC185-265V | 2835SMD | 11PCS | 60*119mm | E27/B22 | Al. PCB+PP |
FRL-A60-12W | 12W | 2700-6500K | AC185-265V | 2835SMD | 14PCS | 60*126mm | E27/B22 | Al. PCB+PP |
FRL-A70-15W | 15W | 2700-6500K | AC185-265V | 2835SMD | 18PCS | 70*136mm | E27/B22 | Al. PCB+PP |
Reviews
There are no reviews yet.